District Transparency
Our district is dedicated to operating in a transparent manner, and posts relevant financial and operational documents to our site as they become available.
| Information | Where to find it | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Contact Information On File | 450 E. 17th Avenue, Denver, CO, 80203 CO (303) 592-4380 contact@poudreheightsvalleymd.org | ||||||||||||||||||||||||
| Contact Procedures – Business & After Hours | After hours, please email us at contact@poudreheightsvalleymd.org | ||||||||||||||||||||||||
| Overview of the District | Website Information | ||||||||||||||||||||||||
| Overlapping Governmental Entities | Aims Junior College, Clearview Library, Northern Colorado Water (Ncw), School Dist Re4-windsor, Weld County, West Greeley Conservation, Windsor Town, Windsor-severance Fire | ||||||||||||||||||||||||
| Designated County/Municipality | Website Information | ||||||||||||||||||||||||
| District Map | District Documents | ||||||||||||||||||||||||
| Annual Report | Documents | ||||||||||||||||||||||||
| Audited Financial Statements or Audit Exemption | Documents | ||||||||||||||||||||||||
| Current Fiscal Year Budget | Documents | ||||||||||||||||||||||||
| Board Members |
| ||||||||||||||||||||||||
| Annual Meeting | November 18th, 2025 @ 5:00 PM - Windsor Community Center - 250 N 11th Street, Windsor, CO 80550 and via videoconference | ||||||||||||||||||||||||
| Board Meetings | November 18th, 2025 @ 5:30 PM - Windsor Community Center - 250 N 11th Street, Windsor, CO 80550 and via videoconference | ||||||||||||||||||||||||
| Call for Nominations, Notice of Elections, and Election Results (if applicable) | Elections | ||||||||||||||||||||||||
| Election Results | Elections | ||||||||||||||||||||||||
| Notice of Election | Elections | ||||||||||||||||||||||||
| Transparency Notice | Documents | ||||||||||||||||||||||||
| CORA Resolution | CORA |